| Racebike Rentals | Cost |
| No Problem Raceway, Includes Track Day Cost! | $275 |
| With Reservation, Per Event | $250 |
| Two Bike Rental, Per Event | $450 |
| Walkups, Per Event | $275 |
With Reservation, Raceday Package (includes transponder and tire upgrade) | $300 |
| Walkups Raceday Package | $325 |
|
| |
| Special Options | Cost |
Bike Damage Waiver (limits your bike damage liability to $500) | $50 |
Rent the Bus! (within 500 miles of area code 70774, call for details) | $1000 |
|
| |
Leathers Rentals (available in sizes 38, 42, 44, 46, 50) | Cost |
| Event Rental | $50 |
| Crashed/Ruined Fee | $450 |
|
| |
| Damaged Part Replacement | Cost |
| Foot Peg | $20 |
| Bracket | $75 |
| Shaft Tip | $12 |
| Shaft | $20 |
| Handlebar | $20 |
| Grip | $5 |
| Big Tank Dent | $50 |
| Body (cracked but usable, any piece) | $50 |
| Tail Section | $140 |
| Fender | $60 |
| Upper | $175 |
| Lower | $110 |
| Frame/Subframe Bending | $50 |
|
| A Few Notes about Your Payment |
- All payments for pre-registration can be made Money Order, Check, or Paypal
- All day-of payments can be made Money Order or Check
- You are renting a motorcycle from RentMyNinja, signing up and paying for the event is your responsibility.
- You are expected to bring approved riding gear.
- When reserving, please supply approximate weight of rider plus gear so the reserved bike can be setup appropriately.
- Normal wear and tear on the bikes and tires are expected.
- If you crash, you pay retail replacement cost. Please see the damage costs mentioned earlier on the page. We have the damage cost sheets available at the track as well.
- Please see the FAQ page for more info.
|
|
| |
|
NOTE! - This rental program qualifies the rentor to all prize and contingency money won during the weekend. Kawasaki has affirmed that contigency will be granted at Kawasaki contingency events.
|